Tuition and Estimated Costs
Undergraduate Programs
These are the estimated 2023-24 costs of attending St. Ambrose University for Undergraduate students enrolled full time (12 or more credit hours) during Fall and Spring semesters.
There is a one-time $100 matriculation fee for new students.
Student on Campus | YEAR | SEMESTER | ||
Tuition (Zone charge for 12-18 credits) | $35,318 | $17,659 | ||
Fees | $280 | $140 | ||
Housing and Food* | $12,348 | $6,174 | ||
Books, Supplies, Materials | $1,320 | $660 | ||
Transportation | $1,458 | $729 | ||
Personal/Other/Loan fees($70 avg.)** | $2,080 | $1,040 | ||
Total Budget | $52,804 | $26,402 | ||
Dependent living with Parents | ||||
Tuition (Zone charge for 12-18 credits) | $35,318 | $17,659 | ||
Fees | $280 | $140 | ||
Housing and Food* | $5,544 | $2,772 | ||
Books, Supplies Materials | $1,320 | $660 | ||
Transportation | $2,326 | $1,163 | ||
Personal/Other/Loan fees($70 avg)** | $2,080 | $1,040 | ||
Total Budget | $46,868 | $23,434 |
Independent--Off Campus | ||||
Tuition (Zone charge for 12-18 credits) | $35,318 | $17,659 | ||
Fees | $280 | $140 | ||
Books, Supplies, Materials | $1,320 | $660 | ||
Housing and Food* | $11,592 | $5,796 | ||
Transportation | $2,326 | $1,163 | ||
Clothing/Personal** | $2,080 | $1,040 | ||
Medical Care/Other/Loan fees($115 avg) | $3,082 | $1,541 | ||
Total Budget | $55,998 | $27,999 |
*This cost is estimated, actual housing and meal costs will vary by student selections
**Personal expenses can include phone charges, clothes, entertainment, laundry, and other costs.